+91 94350-91929
Water Treatment Plant / Reserve Osmosis
Handling Water and Air from Wide Spectrum of Industries | ||||
---|---|---|---|---|
Mineral Processing | Foundries | Food | Brake shoe grinding | Dryers |
Tiles manufacturing | Polishing Machines | Metal Machining | Bulk Solid Handling | Pharmaceutical |
Chemical | Boilers | Fertilizers | Cement | Dairy and Ice-cream Factories |
Pharmaceuticals | Textile Industry | Pickling | Compressor manufacturing facility | Electronics Industry |
Poultry & Hatchery | Rice Mills | Steel Industry | Construction | Tea Processing |
Water & Air Management Products
OUR RANGE OF PRODUCT | ||||||
---|---|---|---|---|---|---|
WATER SOLUTION FOR HOMES, INDUSTRY, AND COMMUNITY | ||||||
IRON REMOVER | MULTI GRADED FILTER | ACTIVATED CARBON FILTER | REVERSE OSMOSIS (RO) | PACKAGE DRINKING WATER PLANT | DM PLANT | SOFTNER |
MICRON FILTER (MANUAL AND AUTOMATIC) | FRP PRECASTED SWIMMING POOL (MANUFACTURER) | WASTE WATER TREATMENT | EFFLUENT WATER TREATMENT | CANDLE FILTER | HOT AND COLD DISPENCER (WITH OR WITHOUT RO) | RESIN BASED POINT OF USE FILTERATION SYSTEN |
OZONATORS | CHEMICAL DOSING SYSTEM | WATER TREATMENT MEDIA FOR CONVENTIONAL FILTERS (HOME MADE) | Hydro-Pneumatic SYSTEM | SOLAR SYSTEM (FOR HOT WATER) | SPA | Sewage treatment plant |
AIR MANAGEMENT AND OTHERS | ||||||
---|---|---|---|---|---|---|
TEA TECH (TO IMPROVE THE QUALITY OF TEA) | ROOM OZONATOR | Scrubbing Systems |
Test Data